21105 75th Ave Apt 2d Oakland Gardens Ny 11364
Overview
213-6 75th Avenue
213-6 75th Avenue, Oakland Gardens, NY 11364
Welcome to 213-6 75th Avenue, located in Oakland Gardens. 213-6 75th Avenue was first built in 1965 and is 56 years old. There are a total of 6 floors in 213-6 75th Avenue There are 430 closings on record since January 1, 1970, of which we have matching data for 2 listings. In the past 3 years, a listing in this building will typically remain on the market for about 144.5 days and tend to sell above the original asking price of $232,500 by 3.13%. In recent years, the longest days-on-market transaction was unit 3L, listed on August 9, 2018 for $200,000. This particular unit ultimately sold 187 days later for $225,000.The most recently closed transaction was unit LE, which sold for $0 on October 13, 2021.
Unfortunately, there are currently no active listings within the building but our inventory of available unit for sale is constantly updating in real time. Check back frequently for updates.
Last but not least, there are many great amenities and features for residents in the building.
Interested in learning more about the building?
See the full transaction history for 213-6 75th Avenue below.
Currently For Sale
Building Experts
Building Info
Amenities
- Pool
- Dishwasher
- Range
- Refrigerator
- Window Unit(s) A/C
- Steam
Building Policies
Overview
-
Basement Type
-
Gross Building Area
644,836 -
Lot Size Depth Feet
736 -
Lot Size Frontage Feet
908 -
Year Built
1965
General
-
First Altered Year
-
Recent Altered Year
-
Building Count
16 -
Floor Count
6 -
Total Unit Count
567 -
Building Frontage
247 -
Building Depth
78 -
Lot Area Sqft
621,302
Unit Count
-
Residential Unit Count
567
Building Floor Area
-
Residential Building Floor Area
644,836 -
Commercial Building Floor Area
-
Office Building Floor Area
-
Garage Building Floor Area
-
Factory Building Floor Area
-
Retail Building Floor Area
-
Storage Building Floor Area
-
Other Building Floor Area
Floor Area Ratios
-
Built Floor Area Ratio
1.04 -
Residential Floor Area Ratio
1.25 -
Commercial Floor Area Ratio
0.00 -
Facilities Floor Area Ratio
2.00
Building
-
Building Type
D4 -
Lot Type
3 -
Irregular Lot Code
Y -
Land Use
03 -
Proximity Code
-
Extension Code
G -
Easements
Ownership
-
Current Owner's Full Name
WP OWNERS CORP
Neighborhood
-
School District
26 -
Community District
411 -
City Council District
23 -
Historic District Name
-
Landmark Name
-
Police Precinct
111 -
Fire Company
E326 -
Health Area
2140 -
Health Center District
-
Sanitation District
-
Sanitation District Borough
4 -
Sanitation Subsection
5D
Zoning
-
Limited Height District
-
Zoning
R5 -
Special Purpose District 1
-
Special Purpose District 2
-
Special Purpose District 3
-
Split Boundary Zone Indicator
N -
Zoning Commercial Overlay 1
-
Zoning Commercial Overlay 2
-
Zoning District 2
-
Zoning District 3
-
Zoning District 4
Geography
-
Full Street Address
213-06 75 AVENUE -
Zip Code
11364 -
Borough Name
QN -
Borough Code
4 -
Block
7748 -
Lot
500 -
Borough Block Lot
4077480500 -
Condominium Number
Valuation
-
Assessed Land Value
$6,989,850 -
Assessed Total Value
$25,829,550 -
Exempt Land Value
$1,343,338 -
Exempt Total Value
$1,343,338
Neighborhood
Stats & Trends
Schools
View All 4 Schools [+]
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.
Recent Updates
Nov 6, 2021
Unit 1J - 2 Bed | 1 Bath
Off Market
Status Change
Oct 28, 2021
Unit 5K - 1 Bed | 1 Bath
Off Market
Status Change
Mar 13, 2021
Unit - 2 Bed | 1 Bath
Off Market
Status Change
Feb 1, 2021
Unit - 2 Bed | 1 Bath
Relisted
Status Change
Jan 30, 2021
Unit - 2 Bed | 1 Bath
Off Market
Status Change
Inquire about this Building
Contact A Local Real Estate Expert
(646) 760-5140
Success! The agent should be in touch with your shortly.
Units
Transaction history for 213-6 75th Avenue
| Unit | Br | Ba | ft² | Listed | Listing Agent | Asking Common Charges | Closed | Closing | Buyer(s) |
|---|---|---|---|---|---|---|---|---|---|
| Unit LE | - | - | - | - | - | - | Oct 13, 2021 | - | Jermel Collins-day Vinely Day |
| Unit 3H | - | - | - | - | - | - | Sep 27, 2021 | $395,000 | Gregory Mailman Sarah Mailman |
| Unit 6J | - | - | - | - | - | - | Sep 9, 2021 | $340,000 | Baiyi Chen Chengcheng Liang |
| Unit 4P | - | - | - | - | - | - | Sep 1, 2021 | $215,000 | Mengqi Guo |
| Unit 4L | - | - | - | - | - | - | Aug 25, 2021 | $260,000 | Jie Gao |
| Unit 6D | - | - | - | - | - | - | Aug 19, 2021 | $211,000 | Yu Chen |
| Unit LB | - | - | - | - | - | - | Aug 18, 2021 | $365,000 | Elonna Dzhyraev |
| Unit 5A | - | - | - | - | - | - | Aug 11, 2021 | $237,000 | Cindy Garcia |
| Unit 5G | - | - | - | - | - | - | Aug 3, 2021 | $225,000 | Seema Chirayath |
| Unit 2H | - | - | - | - | - | - | Jul 29, 2021 | $360,000 | Steven Schull Hallie Tenenbaum |
| Unit 2B | - | - | - | - | - | - | Jul 28, 2021 | $255,000 | Weihuang Yin |
| Unit 5H | - | - | - | - | - | - | Jul 8, 2021 | $380,000 | Zheng Yang Yue |
| Unit 1A | - | - | - | - | - | - | Jul 8, 2021 | $395,000 | Annmarie I Nowbath Freddy Nowbath |
| Unit 4B | - | - | - | - | - | - | Jul 2, 2021 | $225,000 | Chermin M Chung |
| Unit 4D | - | - | - | - | - | - | Jun 28, 2021 | $215,000 | Arturo Aguirre |
| Unit 4G | - | - | - | - | - | - | Jun 15, 2021 | $241,000 | Jae Sung Oh |
| Unit 2D | - | - | - | - | - | - | Jun 10, 2021 | $385,000 | Alla Niyazova Roman Niyazova |
| Unit 6A | - | - | - | - | - | - | Jun 9, 2021 | $438,000 | Betty Chan Mami Chan |
| Unit 1B | - | - | - | - | - | - | Mar 17, 2021 | $225,000 | Juan Tang |
| Unit 2C | - | - | - | - | - | - | Mar 15, 2021 | - | Dunleavy Trustee Kathleen Kathleen Dunleavy Trust |
| Unit 5B | - | - | - | - | - | - | Mar 9, 2021 | $205,000 | Xiaofeng Wang Zhenling Yan |
| Unit 3M | - | - | - | - | - | - | Feb 26, 2021 | $215,000 | Manuel Solivan |
| Unit 6P | - | - | - | - | - | - | Feb 10, 2021 | $220,000 | Moung Hee Yu |
| Unit 5A | - | - | - | - | - | - | Jan 26, 2021 | - | Boutchatski Family Trust Stanislav Boutchatski Jr As Trustee |
| Unit 6G | - | - | - | - | - | - | Jan 21, 2021 | $235,000 | Corey P Beswick |
| Unit 2K | - | - | - | - | - | - | Jan 11, 2021 | - | Bruce Phillip Baskind Trustee Edith Basom Irr Asset Management Trust |
| Unit 2N | - | - | - | - | - | - | Jan 11, 2021 | $253,000 | Dennise M Farfan Dianna Farfan-tadduni |
| Unit 3C | - | - | - | - | - | - | Jan 5, 2021 | $485,000 | Michael Chin Amy Wu |
| Unit 6N | 1 | 1 | - | Sep 9, 2020 | Michael Allimonos | $239,999 $58/mo | Dec 21, 2020 102 Days | $225,000 -6.25% | Maria Tom Philip Tom |
| Unit 4E | - | - | - | - | - | - | Nov 12, 2020 | $370,000 | Sumae Kay |
| Unit 6C | - | - | - | - | - | - | Nov 12, 2020 | $205,000 | James Kamhawy Kariman Kamhawy |
| Unit 1C | - | - | - | - | - | - | Oct 21, 2020 | $385,000 | Yuchao Shi Shidan Wang |
| Unit 2B | - | - | - | - | - | - | Sep 24, 2020 | $248,000 | Xiaoli Jiang Yansheng Jiang |
| Unit 1D | - | - | - | - | - | - | Sep 23, 2020 | $380,000 | Neri Niyazov Rimma Niyazov |
| Unit 5O | - | - | - | - | - | - | Sep 20, 2020 | $217,000 | Coco Yaching Hung |
| Unit 3N | - | - | - | - | - | - | Jul 22, 2020 | $236,000 | Kelly Oltaci |
| Unit 2C | - | - | - | - | - | - | Jun 30, 2020 | $410,000 | Melissa Adamson |
| Unit 20W3F | - | - | - | - | - | - | Feb 26, 2020 | $600,000 | Nerry L Nayzov |
| Unit 5A | - | - | - | - | - | - | Feb 19, 2020 | $245,000 | Kristina Boutchatski Stanislav Boutchatski |
| Unit 3K | - | - | - | - | - | - | Feb 12, 2020 | $260,000 | Jonathan Solomon |
| Unit 3O | - | - | - | - | - | - | Jan 7, 2020 | $250,000 | Chang Yeon Byeon |
| Unit 2O | - | - | - | - | - | - | Dec 18, 2019 | $233,000 | Su Ji Parraga |
| Unit 4F | - | - | - | - | - | - | Dec 12, 2019 | $399,000 | Kexin Li |
| Unit 4E | - | - | - | - | - | - | Dec 2, 2019 | $515,000 | Natalya Zaytseva |
| Unit LOBYC | - | - | - | - | - | - | Nov 26, 2019 | $215,000 | Anna S Demetriou |
| Unit 2N | - | - | - | - | - | - | Nov 25, 2019 | $230,000 | Louis Hernandez Michelle Hernandez |
| Unit 4G | - | - | - | - | - | - | Nov 5, 2019 | $372,000 | Douglas Michaels Milissa Michaels |
| Unit 6B | - | - | - | - | - | - | Nov 5, 2019 | $430,000 | Kristina Haldatov Ofer Haldatov |
| Unit 3B | - | - | - | - | - | - | Oct 28, 2019 | $249,000 | Cheng Jung Inn Wen Chuan Wu |
| Unit 1E | - | - | - | - | - | - | Oct 23, 2019 | $605,000 | Diana Aminov Ruben Aminov |
| Unit 2E | - | - | - | - | - | - | Oct 17, 2019 | - | 2018 Hirsch Family Trust Dated November 5 Hirsch As Trustee Bradley J |
| Unit 3K | - | - | - | - | - | - | Sep 18, 2019 | $235,000 | Sahar Abassi Zain Hassan Shah |
| Unit 61J | - | - | - | - | - | - | Sep 9, 2019 | $350,000 | Jennifer A Barone Philip J Barone |
| Unit 6A | - | - | - | - | - | - | Sep 4, 2019 | $415,000 | Lawrence S Saikin Linda S Saikin |
| Unit 2P | - | - | - | - | - | - | Aug 27, 2019 | $230,000 | Sean Sorahan |
| Unit 5F | - | - | - | - | - | - | Aug 27, 2019 | - | Joann Yu Lee The Vincent Lee Joanna Yu Lee Revocable Living T Vincent Lee |
| Unit 5O | - | - | - | - | - | - | Aug 26, 2019 | $120,000 | Gilbert Vassilatos |
| Unit 1D | - | - | - | - | - | - | Aug 19, 2019 | $375,000 | Abina M Law-napier Yale Napier |
| Unit 5F | - | - | - | - | - | - | Aug 13, 2019 | $505,000 | Edyta Ryga Patrick Francis Ryga |
| Unit 6D | - | - | - | - | - | - | Aug 12, 2019 | $369,000 | Alfredo H Vega Carrie Vega |
| Unit 2E | - | - | - | - | - | - | Aug 8, 2019 | $505,000 | Raluca M Barbu Mihai M Iordache |
| Unit 1C | - | - | - | - | - | - | Jul 30, 2019 | $410,000 | Elaine Dexuan Yuan Minxuan Yuan |
| Unit 4O | - | - | - | - | - | - | Jul 11, 2019 | $230,000 | Andrew Kun Yi |
| Unit 3A | - | - | - | - | - | - | Jun 21, 2019 | $195,000 | Mark A Koldras |
| Unit 1H | - | - | - | - | - | - | Jun 5, 2019 | - | Lorraine Goldfien Trustee Peter Goldfien Trustee The Goldfien Family Revocable Trust Agreement |
| Unit 3B | - | - | - | - | - | - | May 17, 2019 | $320,000 | Francine R Dryer Tracy Dryer |
| Unit 6G | - | - | - | - | - | - | May 16, 2019 | $367,000 | Crystal Von Veit James Von Veit |
| Unit 3A | - | - | - | - | - | - | May 6, 2019 | $241,000 | Hyung Jong Lee Hye Ryung Lee |
| Unit 4C | - | - | - | - | - | - | Feb 14, 2019 | $225,888 | Joseph Gueits Karen Lopez |
| Unit 3L | 1 | 1 | - | Aug 9, 2018 | Eddie McGowan | $200,000 $320/mo | Feb 13, 2019 187 Days | $225,000 +12.50% | Angie Xidias Harry Xidias |
| Unit 6D | - | - | - | - | - | - | Feb 12, 2019 | - | Claire Epstein Irrevocable Trust Epstein Trustee Stewart |
| Unit 5L | - | - | - | - | - | - | Feb 6, 2019 | $250,000 | Loreta S Muradyan Eddie Petrossian |
| Unit 6K | - | - | - | - | - | - | Jan 24, 2019 | $227,000 | Huafeng Song Baosheng Yao |
| Unit 3D | - | - | - | - | - | - | Jan 22, 2019 | - | Marissa M Lorintz As Trustee Shari M Schnitzer As Trustee The Rochelle C Mendelow Irrevocable Trust |
| Unit 1C | - | - | - | - | - | - | Jan 8, 2019 | $339,000 | Philip Weisbord |
| Unit 5A | - | - | - | - | - | - | Oct 12, 2018 | $338,000 | Christopher K Chan Shuang Liu |
| Unit 6A | - | - | - | - | - | - | Oct 11, 2018 | $230,000 | Victoria A Chevalier |
| Unit 3N | - | - | - | - | - | - | Oct 4, 2018 | $222,000 | Benley Rajan Samuel Mary Samuel |
| Unit LF | - | - | - | - | - | - | Sep 27, 2018 | $420,000 | Ginette Dufresne Renaud Dufresne |
| Unit 3C | - | - | - | - | - | - | Sep 26, 2018 | $200,000 | Yong Chun Rim Heejae Jeon |
| Unit 4H | - | - | - | - | - | - | Sep 13, 2018 | $367,500 | Garrett Y Lew Marjan Lew |
| Unit 5A | - | - | - | - | - | - | Sep 5, 2018 | $235,000 | Yunjong Kim |
| Unit 3N | - | - | - | - | - | - | Aug 29, 2018 | $300,000 | Xiao Hong Chen |
| Unit 2A | - | - | - | - | - | - | Aug 15, 2018 | $335,000 | Elizabet Abramova |
| Unit 2E | - | - | - | - | - | - | Aug 1, 2018 | $320,000 | Fan Onn Hew Wei Chi Kuo |
| Unit 4C | - | - | - | - | - | - | Jul 26, 2018 | $350,000 | Howard S Friedman Wendy J Silverstein |
| Unit 4C | - | - | - | - | - | - | Jun 28, 2018 | $189,000 | Michael D London |
| Unit 6G | - | - | - | - | - | - | Jun 19, 2018 | $207,000 | Leonard H Pak |
| Unit 3H | - | - | - | - | - | - | Jun 12, 2018 | $388,000 | Victor Changsheng Tian Miao Hou |
| Unit 1C | - | - | - | - | - | - | Jun 8, 2018 | $50,000 | Michael Uccellini |
| Unit 2G | - | - | - | - | - | - | Jun 7, 2018 | $325,000 | Cindy Yoon Jang Dong Sik Jang |
| Unit 3J | - | - | - | - | - | - | May 18, 2018 | $315,000 | Ying Liang Yinhong Zeng |
| Unit 3O | - | - | - | - | - | - | Apr 19, 2018 | $209,000 | David D Lee Nari Lee |
| Unit 4F | - | - | - | - | - | - | Feb 21, 2018 | $390,000 | Levita Schargel Michael Schargel |
| Unit 6H | - | - | - | - | - | - | Jan 19, 2018 | $279,000 | Helen Kim |
| Unit 2J | - | - | - | - | - | - | Jan 18, 2018 | $290,000 | Weinian Luo |
| Unit 2K | - | - | - | - | - | - | Jan 17, 2018 | $205,000 | Emily Ching Wong |
| Unit 6M | - | - | - | - | - | - | Jan 9, 2018 | $81,120 | Youwen Feng |
| Unit 6K | - | - | - | - | - | - | Dec 6, 2017 | $205,000 | Zhaoshun Yang |
| Unit 2N | - | - | - | - | - | - | Nov 21, 2017 | $202,000 | - Private - |
| Unit 5P | - | - | - | - | - | - | Oct 31, 2017 | $175,000 | Weixia Wang Wenqian Zhang |
| Unit 3B | - | - | - | - | - | - | Oct 24, 2017 | $218,000 | Jenny Bon Chung |
| Unit 3G | - | - | - | - | - | - | Oct 23, 2017 | $175,000 | Bin Jia |
| Unit 5A | - | - | - | - | - | - | Oct 4, 2017 | $355,000 | Melissa Quiroz Richard Quiroz |
| Unit 2D | - | - | - | - | - | - | Sep 26, 2017 | $205,000 | Donald Wong |
| Unit 2H | - | - | - | - | - | - | Sep 18, 2017 | $272,000 | Maria Enache |
| Unit 5F | - | - | - | - | - | - | Sep 6, 2017 | $310,000 | Ying Chen Zhun Xu |
| Unit 3G | - | - | - | - | - | - | Aug 22, 2017 | - | Kate Herman |
| Unit 2L | - | - | - | - | - | - | Aug 8, 2017 | $212,000 | Anthony Jr Sgueglia |
| Unit 1E | - | - | - | - | - | - | Jul 26, 2017 | $390,000 | Jerrold Gelbard Julie Gelbard |
| Unit 4B | - | - | - | - | - | - | Jul 19, 2017 | $370,000 | Ilana Cohn Norman Cohn |
| Unit 6D | - | - | - | - | - | - | Jul 12, 2017 | $335,000 | Bo Chun Lee Sonja Lee |
| Unit 1E | - | - | - | - | - | - | Jun 28, 2017 | $292,000 | Xinfang Wang Xing Zhang |
| Unit 2A | - | - | - | - | - | - | Jun 21, 2017 | $180,000 | Robin Gittleman |
| Unit 1M | - | - | - | - | - | - | Jun 13, 2017 | $170,000 | Carol J Riddick |
| Unit 2M | - | - | - | - | - | - | Jun 7, 2017 | $160,000 | Ziaullah K Durrani |
| Unit 3A | - | - | - | - | - | - | May 11, 2017 | $170,000 | Daniel Fruchter Carol Tomassetti |
| Unit LE | - | - | - | - | - | - | Apr 24, 2017 | $407,500 | Arlene Collins-day Jermal Collins-day |
| Unit 2B | - | - | - | - | - | - | Apr 10, 2017 | $198,000 | Kent Chi Ming Chau |
| Unit 3E | - | - | - | - | - | - | Mar 21, 2017 | $235,000 | Hannah Lee |
| Unit 4B | - | - | - | - | - | - | Mar 15, 2017 | $335,000 | Kiritkumar J Mehta Kirtida K Mehta |
| Unit 6E | - | - | - | - | - | - | Mar 3, 2017 | $275,000 | Mitchell H Barashy Joseph H Barashy |
| Unit 3A | - | - | - | - | - | - | Jan 23, 2017 | $335,000 | Sylvia Czernel Adam Duda |
| Unit 2G | - | - | - | - | - | - | Jan 11, 2017 | $339,000 | Yakaterina Makdulin Serge Yuabov |
| Unit P | - | - | - | - | - | - | Jan 10, 2017 | $175,000 | Shari Levy |
| Unit 3N | - | - | - | - | - | - | Jan 9, 2017 | $187,500 | Diala H Samawi |
| Unit 4J | - | - | - | - | - | - | Jan 5, 2017 | $300,000 | Ran Feng Chuchu Xuan |
| Unit 1C | - | - | - | - | - | - | Jan 4, 2017 | $335,000 | Jack Feierstein |
| Unit 1E | - | - | - | - | - | - | Jan 3, 2017 | $419,000 | Svetlana Kulangiyev |
| Unit 3G | - | - | - | - | - | - | Dec 22, 2016 | - | Evelyn May Lan Chan Trustee Shing Chung Chan Irrevocable Trust |
| Unit 4D | - | - | - | - | - | - | Dec 20, 2016 | $190,000 | Guanhao Li |
| Unit 5A | - | - | - | - | - | - | Nov 14, 2016 | $344,000 | Elnoton Kurayev Linda Kurayev |
| Unit 1F | - | - | - | - | - | - | Nov 10, 2016 | $420,000 | Michelle L Hammon Scott M Hammon |
| Unit 2H | - | - | - | - | - | - | Nov 7, 2016 | $338,000 | Paul Barthelemy |
| Unit 4G | - | - | - | - | - | - | Oct 5, 2016 | $190,000 | Cheehoon Jun |
| Unit 5C | - | - | - | - | - | - | Sep 27, 2016 | $371,000 | Alissa Pizzutiello Peter Pizzutiello |
| Unit 1K | - | - | - | - | - | - | Sep 21, 2016 | $182,000 | Shijian Ma Tianlin Ma |
| Unit 4H | - | - | - | - | - | - | Sep 14, 2016 | - | Helen G Markett Trustee Dated 862015 Mark And Helen Markett Trust Mark I Markett Trustee |
| Unit 3A | - | - | - | - | - | - | Sep 13, 2016 | $379,000 | Aneta Jackman George W Jackman |
| Unit 4M | - | - | - | - | - | - | Sep 12, 2016 | $160,500 | Anne Marie Denicola |
| Unit 3C | - | - | - | - | - | - | Sep 8, 2016 | $155,000 | Christopher Crespo |
| Unit 20E | - | - | - | - | - | - | Aug 18, 2016 | $325,000 | Choon Hoong Phang Cheun Yee To |
| Unit 4E | - | - | - | - | - | - | Aug 16, 2016 | $270,000 | Yu Wen Ding |
| Unit 2H | - | - | - | - | - | - | Jul 19, 2016 | - | The Small Living Trust |
| Unit 2F | - | - | - | - | - | - | Jul 7, 2016 | $420,000 | Daniel Zayfman Natalya Zayfman |
| Unit 5C | - | - | - | - | - | - | Jul 7, 2016 | $150,000 | Shahal Rozenblatt Aviva Yakren |
| Unit 4A | - | - | - | - | - | - | Jun 9, 2016 | $190,000 | Sandra Ann Marques |
| Unit 5G | - | - | - | - | - | - | Jun 8, 2016 | $335,000 | Atsuko Horiuchi Kensuke Horiuchi |
| Unit 6G | - | - | - | - | - | - | Jun 7, 2016 | $181,000 | Jaime Velasquez Luz Velasquez |
| Unit 1G | - | - | - | - | - | - | Jun 2, 2016 | $171,500 | Wenjue Chen |
| Unit 3F | - | - | - | - | - | - | May 23, 2016 | $415,000 | Larry Colman Kaye H Sommers |
| Unit 4G | - | - | - | - | - | - | Apr 13, 2016 | $180,000 | Myeung Je Cho |
| Unit 5N | - | - | - | - | - | - | Mar 30, 2016 | $170,000 | Nancy Marqueen Jeffrey Marqueen |
| Unit 3E | - | - | - | - | - | - | Mar 21, 2016 | $381,000 | Flora Wong Velazco Rolando Velazco |
| Unit 1K | - | - | - | - | - | - | Mar 3, 2016 | $170,000 | Irma T Amador |
| Unit 6A | - | - | - | - | - | - | Feb 24, 2016 | $175,000 | Joseph Tsz Hoi Ho Lisa Kyongah Yoo |
| Unit 3C | - | - | - | - | - | - | Feb 18, 2016 | $320,000 | Natela Ibragimov David Rachmanov |
| Unit 3M | - | - | - | - | - | - | Feb 3, 2016 | $152,100 | John Belmoh |
| Unit 4C | - | - | - | - | - | - | Jan 22, 2016 | $320,000 | Isabel Bedoya Santiago Lopez |
| Unit 3D | - | - | - | - | - | - | Dec 9, 2015 | $325,000 | Renae Wooten |
| Unit 3G | - | - | - | - | - | - | Nov 24, 2015 | $170,000 | Sen Wang |
| Unit 5L | - | - | - | - | - | - | Nov 4, 2015 | $173,500 | Grace Yi James Yi |
| Unit 5M | - | - | - | - | - | - | Oct 21, 2015 | $158,000 | Fnu Hamidullah Delkha Rahimi |
| Unit 3A | - | - | - | - | - | - | Sep 30, 2015 | $165,000 | Alfred Luttman |
| Unit 3B | - | - | - | - | - | - | Sep 29, 2015 | $173,000 | Shuang Liang |
| Unit 4O | - | - | - | - | - | - | Sep 24, 2015 | $175,000 | Chenxin Liu Xiaoming Weng |
| Unit 1G | - | - | - | - | - | - | Sep 1, 2015 | $175,000 | Christine Dorcena |
| Unit 3F | - | - | - | - | - | - | Jul 23, 2015 | $42,500 | Michele Ambery |
| Unit 6M | - | - | - | - | - | - | Jul 21, 2015 | $153,000 | Youwen Feng Yubi Ling |
| Unit 6H | - | - | - | - | - | - | Jul 15, 2015 | $320,000 | Godfrey Tc Wong Rosena Pc Wong |
| Unit 4B | - | - | - | - | - | - | Jun 16, 2015 | $170,000 | Judy M Lombardi |
| Unit 5E | - | - | - | - | - | - | Jun 8, 2015 | $367,000 | Brett Pivawer Janita Pivawer |
| Unit 1A | - | - | - | - | - | - | May 11, 2015 | $320,000 | Rachel Arfanis Daniel R Fritz |
| Unit 6D | - | - | - | - | - | - | Apr 15, 2015 | $185,000 | Eileen Pfeifer |
| Unit 1A | - | - | - | - | - | - | Mar 18, 2015 | $165,000 | Jacqueline Beaudet Pamela Callahan |
| Unit 4B | - | - | - | - | - | - | Mar 13, 2015 | $320,000 | Dolores E Hogan Thomas J Hogan |
| Unit 5D | - | - | - | - | - | - | Mar 12, 2015 | $165,000 | Siqiao Yu |
| Unit 4D | - | - | - | - | - | - | Feb 18, 2015 | $165,000 | Richard T Xia |
| Unit 6B | - | - | - | - | - | - | Feb 13, 2015 | - | Ronda A Smith Trustee Sheldon And Miriam Forman Trust |
| Unit 2A | - | - | - | - | - | - | Feb 3, 2015 | $165,000 | Gayane Odjourian Hrair Odjourian |
| Unit 1J | - | - | - | - | - | - | Jan 13, 2015 | $263,000 | Annie Febus |
| Unit 1M | - | - | - | - | - | - | Dec 9, 2014 | $150,000 | Ronald M Silva |
| Unit 1K | - | - | - | - | - | - | Nov 20, 2014 | $170,000 | Kenneth Gong Huie |
| Unit 4P | - | - | - | - | - | - | Nov 12, 2014 | $161,000 | Robert London Rose A London |
| Unit 1A | - | - | - | - | - | - | Oct 31, 2014 | - | Fernando Toro |
| Unit 6B | - | - | - | - | - | - | Oct 27, 2014 | $375,000 | Wilson Chang Yin Guo |
| Unit 3L | - | - | - | - | - | - | Oct 22, 2014 | $187,500 | Marcela Varela |
| Unit 4C | - | - | - | - | - | - | Sep 23, 2014 | $325,000 | Lillian T Buller |
| Unit 6K | - | - | - | - | - | - | Sep 16, 2014 | $165,000 | Michael W Byrne |
| Unit 1D | - | - | - | - | - | - | Aug 28, 2014 | $325,000 | Matthew Molahan Mimi Molahan |
| Unit 2P | - | - | - | - | - | - | Aug 27, 2014 | $165,000 | Andrew Hj Oh Soyeon Oh |
| Unit 5A | - | - | - | - | - | - | Aug 19, 2014 | $330,000 | Michael Belgrod Malka Lesnik |
| Unit 2B | - | - | - | - | - | - | Aug 6, 2014 | $325,000 | Kangwook Kim Sunhee Noh |
| Unit 2G | - | - | - | - | - | - | Jun 27, 2014 | $188,000 | Sui Chun Lee |
| Unit 2F | - | - | - | - | - | - | Jun 11, 2014 | - | Frances Kasman Revocable Trust Co-trustee Frances Kasman Ronald Kasman Revocable Trust Co-trustee Ronald Kasman |
| Unit LD | - | - | - | - | - | - | Jun 6, 2014 | $320,000 | Jason Ng Arlene Tam |
| Unit 1O | - | - | - | - | - | - | May 14, 2014 | $160,000 | Duk M Bang Jong P Bang |
| Unit 4F | - | - | - | - | - | - | Mar 21, 2014 | $235,000 | Xiaofeng Zhu |
| Unit 4C | - | - | - | - | - | - | Mar 12, 2014 | $145,000 | Pei Hsuan Lin |
| Unit 1H | - | - | - | - | - | - | Mar 4, 2014 | $235,000 | Deanne Matsoukas Nicholas Matsoukas |
| Unit 1G | - | - | - | - | - | - | Feb 21, 2014 | $160,000 | Tae Joong Kim |
| Unit 4G | - | - | - | - | - | - | Jan 28, 2014 | $337,000 | Anita Seelig Wendy Seelig |
| Unit LD | - | - | - | - | - | - | Jan 23, 2014 | $320,000 | Olga Lee Jacqueline L Ng |
| Unit 1C | - | - | - | - | - | - | Nov 15, 2013 | $150,000 | Hiram Garcia |
| Unit 2D | - | - | - | - | - | - | Oct 16, 2013 | $160,000 | Ya Hsiang Chen Tso Cheng Hsiao |
| Unit 3H | - | - | - | - | - | - | Oct 11, 2013 | $225,000 | Tanya Melito |
| Unit 6K | - | - | - | - | - | - | Oct 2, 2013 | $165,000 | Danny Abajian |
| Unit 1D | - | - | - | - | - | - | Sep 26, 2013 | - | The Helen Frenkel Revocable Living Trust |
| Unit 5D | - | - | - | - | - | - | Sep 25, 2013 | $160,000 | Scott Sheet Lili Tu |
| Unit 5O | - | - | - | - | - | - | Sep 10, 2013 | $160,000 | Kenneth Youngleib |
| Unit 6H | - | - | - | - | - | - | Aug 28, 2013 | $225,000 | Shengdan Hu Xiaolong Xia |
| Unit 1C | - | - | - | - | - | - | Aug 27, 2013 | $320,000 | Kimberly Go |
| Unit 2A | - | - | - | - | - | - | Aug 22, 2013 | $160,000 | Eric Ramaglia |
| Unit 2G | - | - | - | - | - | - | Aug 19, 2013 | $320,000 | Adriana M De Araujo |
| Unit 4N | - | - | - | - | - | - | Jul 26, 2013 | $165,000 | Tamara Shefer |
| Unit 6A | - | - | - | - | - | - | Jul 15, 2013 | $340,000 | Edyta Ryga Patrick Ryga |
| Unit 3A | - | - | - | - | - | - | Jul 11, 2013 | $160,000 | Zehava Cooper |
| Unit 3D | - | - | - | - | - | - | Jul 2, 2013 | $160,000 | Terrence Winter |
| Unit 2B | - | - | - | - | - | - | May 22, 2013 | $315,000 | The Anita Colman 2013 Trust |
| Unit 3L | - | - | - | - | - | - | May 7, 2013 | $170,000 | Yaznine Acosta Kevin Camino |
| Unit 4G | - | - | - | - | - | - | Mar 19, 2013 | $160,000 | Flora Wong |
| Unit 6P | - | - | - | - | - | - | Mar 11, 2013 | $160,000 | Chihhui Zhou Yifan Zhou |
| Unit 5G | - | - | - | - | - | - | Feb 15, 2013 | $160,000 | Mei Chen Cheng |
| Unit 6H | - | - | - | - | - | - | Feb 12, 2013 | $234,000 | Jacqueline A Morel |
